With that intro, here are some redistricting updates since last week’s article:
Alabama | State Legislature will put off redrawing state maps until 2012. |
Arkansas | Target date to finish is August 1, 2011. |
Florida | Committee will meet in early fall to finish redistricting. |
Illinois | It looks like the Democrat controlled legislature will have no mercy on the five Republican freshmen representing them in Congress. Maps introduced by Democrats clearly weaken each of the five new Republicans chance to see a second term. Illinois is home to five of the 22 Republican freshmen in states where Democrats control or have the advantage in redistricting. Illinois is also losing one congressional district due to reapportionment. |
Kentucky | State Legislature will hold a special session in July to draw maps. |
Maryland | A late summer or early fall special session will likely be called to handle redistricting. |
Minnesota | Republican controlled legislature has approved maps and Democrat Governor Mark Dayton has vetoed the bill citing a lack of bipartisan support. This will likely shift the map drawing process to the courts. The current congressional delegation is the only delegation to be evenly split between Republicans and Democrats (4-4). |
Nebraska | The Unicameral legislature has one more vote remaining on the redistricting bill. The proposed bill moves areas of the 2nd congressional district to the west of Omaha and territory that is more Republican. In 2008, Obama won the 2nd district and was awarded one electoral vote since Nebraska allocates three of its five electoral votes to the winner of each congressional district. |
Texas | Big state. Big population growth. Big redistricting fights. State Legislature has passed state maps after a drawn out fight on how many districts will represent the Austin area. Legislature is slow on starting the process for congressional maps and has until May 30 to pass. |
Wyoming | Public meetings on redistricting are scheduled to take place from May 25 – August 16. |
Completed congressional redistricting: | AR, IA, IN, MO, OK |
Completed congressional redistricting, waiting on approval from the Department of Justice due to compliance with the Voting Rights Act of 1965: | LA |
State Legislature failed to draw a new map. Map will now be drawn by a Court: | CO, MN, NV |
Completed state legislative redistricting: | IA, IN, MO, NJ, OK |
Completed state legislative redistricting, waiting on approval from the Department of Justice due to compliance with the Voting Rights Act of 1965: | LA, VA |
State Legislature failed to draw a new map. Map will now be drawn by a Court: | MS, NV |
> Check out our maps detailing the current congressional redistricting approval status.